Short Communication |
Corresponding author: Apostolos Christopoulos ( laniusapo@yahoo.gr ) Academic editor: Peter Mikulíček
© 2022 Apostolos Christopoulos, Charikleia-Foteini Pantagaki, Nikos Poulakakis, Panayiotis Pafilis.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Christopoulos A, Pantagaki C-F, Poulakakis N, Pafilis P (2022) First record of Anatololacerta pelasgiana (Mertens, 1959) in mainland Greece: another new species in Athens. Herpetozoa 35: 239-244. https://doi.org/10.3897/herpetozoa.35.e97649
|
Urban habitats receive an increasing number of species due to anthropogenic activities, mainly transportations. Here, we report a new addition to the herpetofauna of Athens (Greece): a small population of the Pelasgian wall lizard (Anatololacerta pelasgiana) was found in a suburb of the Athenian metropolitan area. The species normally occurs in southwestern Anatolia and southeastern Aegean islands and this is the first record in the Greek mainland. Allochthonous species that successfully colonize cities raise new challenges to urban ecology.
introduction, lizard, Mediterranean, phylogenetic analysis, urban ecology
The lacertid genus Anatololacerta comprises five species according to the latest phylogenetic review of the taxon (
On 27 November 2020, we visited the western outskirts of Athens for a herpetological survey. The broader area, known collectively as Elaionas (Ελαιώνας, literally olive grove), the historical part of Athens where olive trees were cultivated since the antiquity is nowadays a degraded district hosting small industries and logistics companies together with abandoned buildings and uncultivated lands (
Based on the morphological characters and the coloration pattern of the captured individual and the ones we observed in the spot, we concluded that the lizards belonged to the genus Anatololacerta. To identify the species, we removed a tail tip (10 mm) from the captured female and sent it to the Molecular Systematics Lab of the Natural History Museum of Crete (
Total genomic DNA was extracted from the above specimen using a standard ammonium acetate protocol (
To confirm the above results, we carried out a phylogenetic analysis using the data from
List of specimens examined in the present study with their corresponding taxon names, voucher numbers, country/region/locality names (detailed only where available), reference of the study in which they were previously used (if any), coordinates given in decimal degrees and accession numbers in GenBank. Clade assignment based on
Code | Clade | Species | Locality | Coordinates (Longidute, Latitude | cyt b | Reference |
---|---|---|---|---|---|---|
1 | Clade B | A. pelasgiana | Athens, Greece | 23.68893, 37.97464 | OP831897 | Present study |
2 | Clade A | A. anatolica | Turkey: Kaz Dag: Gure | 26.88096, 39.62310 | LN611203 |
|
3 | Clade A | A. anatolica | Turkey: Kaz Dag: Gure | 26.88096, 39.62310 | LN611204 |
|
4 | Clade A | A. anatolica | Turkey: Izmir: Karagol | 27.21653, 38.55811 | MW087597 |
|
5 | Clade A | A. anatolica | Turkey: Aydin: Pasayaylasi | 27.88985, 37.93787 | LN611207 |
|
6 | Clade A | A. anatolica | Turkey: Aydin: Pasayaylasi | 27.89219, 37.94394 | MW087630 |
|
7 | Clade A | A. anatolica | Turkey: Aydin: Pasayaylasi | 27.89219, 37.94394 | MW087631 |
|
8 | Clade A | A. anatolica | Greece: Samos | 26.89663, 37.73897 | LN611212 |
|
9 | Clade A | A. anatolica | Greece: Samos | 26.66754, 37.78866 | LN611210 |
|
10 | Clade A | A. anatolica | Greece: Ikaria isl. | 26.06290, 37.61707 | LN611214 |
|
11 | Clade A | A. anatolica | Greece: Ikaria isl. | 26.05140, 37.56600 | MW087496 |
|
12 | Clade B | A. pelasgiana | Greece: Symi isl. | 27.84900, 36.60460 | MW087492 |
|
13 | Clade B | A. pelasgiana | Greece: Symi isl. | 27.84900, 36.60460 | MW087493 |
|
14 | Clade B | A. pelasgiana | Greece: Symi isl. | 27.84900, 36.60460 | MW087494 |
|
15 | Clade B | A. pelasgiana | Greece: Symi isl. | 27.83000, 36.62000 | LN611224 |
|
16 | Clade B | A. pelasgiana | Greece: Rodos isl. | 27.94270, 36.28960 | MW087487 |
|
17 | Clade B | A. pelasgiana | Greece: Rodos isl. | 28.22115, 36.44388 | MW087489 |
|
18 | Clade B | A. pelasgiana | Greece: Rodos isl. | 28.22115, 36.44388 | MW087490 |
|
19 | Clade B | A. pelasgiana | Greece: Rodos isl. | 28.21767, 36.43549 | GQ142137 |
|
20 | Clade B | A. pelasgiana | Greece: Rodos isl. | 28.21000, 36.33000 | LN611220 |
|
21 | Clade B | A. pelasgiana | Greece: Rodos isl. | 28.21000, 36.33000 | LN611221 |
|
22 | Clade B | A. pelasgiana | Greece: Rodos isl. | 28.21000, 36.33000 | LN611222 |
|
23 | Clade B | A. pelasgiana | Turkey: Antalya: Elmali | 29.80464, 36.52431 | MW087533 |
|
24 | Clade B | A. pelasgiana | Turkey: Antalya: Korkuteli | 30.02850, 37.13719 | MW087609 |
|
25 | Clade B | A. pelasgiana | Turkey: Denizli: Tavas | 29.11686, 37.59461 | MW087648 |
|
26 | Clade B | A. pelasgiana | Turkey: Denizli: Tavas | 29.11686, 37.59461 | MW087649 |
|
27 | Clade C | A. finikensis | Greece: Kastellorizo: Psomi | 29.63720, 36.11530 | MW087500 |
|
28 | Clade C | A. finikensis | Turkey: Antalya: near Sarilar | 29.76800, 36.22376 | LN611230 |
|
29 | Clade C | A. finikensis | Turkey: Antalya: Altinyaka | 30.40508, 36.68172 | MW087646 |
|
30 | Clade C | A. finikensis | Turkey: Antalya: Karaman | 30.16038, 36.94415 | LN611228 |
|
31 | Clade D | A. ibrahimi | Turkey: Burdur: Yakakoy | 30.34522, 37.69956 | MW087524 |
|
32 | Clade D | A. ibrahimi | Turkey: Antalya: Manavgat | 31.54650, 36.88653 | MW087586 |
|
33 | Clade D | A. ibrahimi | Turkey: Antalya: Manavgat | 31.55906, 36.86689 | MW087624 |
|
34 | Clade D | A. ibrahimi | Turkey: Antalya: Gazipasa | 32.45828, 36.49711 | MW087572 |
|
35 | Clade D | A. ibrahimi | Turkey: Mersin: Anamur | 32.83011, 36.21247 | MW087481 |
|
36 | Clade D | A. ibrahimi | Turkey: Icel: Abanoz | 32.95107, 36.32493 | LN611237 |
|
37 | Clade D | A. ibrahimi | Turkey: Mersin: Gulnar | 33.37964, 36.27850 | MW087583 |
|
38 | Clade D | A. ibrahimi | Turkey: Mersin: Gulnar | 33.37964, 36.27850 | MW087585 |
|
39 | Clade E | A. danfordi | Turkey: Icel: Kavaklipinar | 34.35123, 37.01912 | LN611241 |
|
40 | Clade E | A. danfordi | Turkey: Mersin: Camliyayla | 34.57811, 37.14658 | MW087638 |
|
41 | Clade E | A. danfordi | Turkey: Mersin: Camliyayla | 34.57811, 37.14658 | MW087640 |
|
42 | Clade E | A. danfordi | Turkey: Adana: Kozan | 35.86014, 37.50894 | MW087613 |
|
43 | Clade E | A. danfordi | Turkey: Adana: Feke | 35.95111, 37.82644 | MW087552 |
|
44 | Clade E | A. danfordi | Turkey: Adana: Feke | 35.95111, 37.82644 | MW087555 |
|
45 | Clade E | A. danfordi | Turkey: Adana: Saimbeyli | 36.09392, 38.00275 | MW087636 |
|
46 | Outgroup | Iberolacerta aranica | France: Serre de Ventaillou | – | AY151876 |
|
47 | Outgroup | Iberolacerta horvathi | Croatia: Northwest | – | AY256648 |
|
48 | Outgroup | Hellenolacerta graeca 1 | Greece: Mystras | 22.37201, 37.07046 | LN611249 | Bellati et al. (2014) |
49 | Outgroup | Hellenolacerta graeca 2 | Greece: Serveika | 22.31710, 37.15508 | LN611250 | Bellati et al. (2014) |
50 | Outgroup | Phoenicolacerta troodica 1 | Cyprus: Kakopetria | 32.91028, 34.97667 | MW087633 |
|
51 | Outgroup | Phoenicolacerta troodica 2 | Cyprus: Kakopetria | 32.91028, 34.97667 | MW087634 |
|
52 | Outgroup | Lacerta agilis | Greece: Makedonia: Florina | – | KJ940308 |
|
53 | Outgroup | Parvilacerta parva | Turkey: Sivas: Osmandede | 37.02020, 38.74674 | LN611248 | Bellati et al. (2014) |
In total, 408 base pairs (bp) of cyt b sequence were obtained from the examined specimen collected in Athens (Accession number in GenBank: OP831897). Pairwise genetic distances (p-distance) between the specimen from Athens and all the others varied from 0 (from A. pelasgiana from the island of Rhodes) to 9.8% (from A. ibrahimi from Turkey), but were above 14.6% when compared with the outgroup taxa (Phoenicolacerta, Iberolacerta, Lacerta, Parvilacerta, and Hellenolacerta). The best-fit nucleotide substitution model selected by PF was HKY+I+G. In BI (harmonic mean -lnL= -4844.13), the MCMC convergence diagnostics did not provide any clues of non-convergence and indicated stationarity. Considering the Anatololacerta specimen is from Athens, it forms a highly supported clade [posterior probability (p.p.) = 1.00] with A. pelasgiana from Dodekanisa (Rhodes, Symi) and Turkey, showing closer proximity with the specimens of A. pelasgiana from Rhodes (Fig.
The new Athenian home suits the Pelasgian lizard well. The stream along the banks of which we found the small population is a degraded torrent stream’s bed bounded between two stone-built walls, approximately 2.5 meters high, comprising plenty of shelters and basking sites (Fig.
Though we don’t know the exact origin of the new population (based on the Bayesian Inference tree we hypothesize that it comes from Rhodes), we presume that the Pelasgian lizards arrived in Athens through one of the many transport and logistics companies that are located in the area, receiving and shipping goods to and from destinations all over the country. Reptilian unintentional human-mediated transportation is a well-known avenue of new introductions (